Deployables
| Mount | 0 | 1 | 0 | 2 | 25 | 50 | Deed: Nubi Goat (IV) | Goat Riding Training | 1 | Ground | Ground: 24 | 9 | true | 0 | Cooldown Multiplier10%Hunting Strength45 | ||
| Mount | 10 | 10 | 100 | 5 | 25 | 125 | Deed: Rideable Ox | Ox Riding Training | 2 | Ground | Ground: 18 | 5 | true | 0 | |||
| Cache | 30 | 100 | 3000 | 10 | 100 | 1000 | Deed: Personal Cache | Personal Cache Training | 0 | None | 0 | false | 0 | ||||
| Cache | 48 | 100 | 4800 | 18 | 100 | 1800 | Deed: Personal Cache (II) | Personal Cache Training | 0 | None | 0 | false | 0 | ||||
| Siege Engine | Siege Engine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | None | 0 | false | 0 | |||||
| Cache | 64 | 100 | 6400 | 24 | 100 | 2400 | Deed: Personal Cache (III) | Personal Cache Training | 0 | None | 0 | false | 0 | ||||
| Boat | 6 | 1 | 6 | 3 | 25 | 75 | Deed: Raft | 2 | Water | Lake: 14, River: 14, Ocean: 12, Open Ocean: 12, Swamp: 14 | 5 | false | 1 | ||||
| Boat | 6 | 1 | 6 | 3 | 25 | 75 | Deed: Raft (II) | Raft Sailing Training | 2 | Water | Lake: 14, River: 14, Ocean: 13, Open Ocean: 13, Swamp: 14 | 5 | false | 1 | Fishing Speed5% | ||
| Boat | 6 | 1 | 6 | 3 | 10 | 30 | Deed: Raft (Fishing) | Raft Sailing Training | 2 | Water | Lake: 14, River: 14, Ocean: 14, Open Ocean: 14, Swamp: 14 | 5 | false | 1 | Fishing Speed5% | ||
| Cart | 12 | 1 | 12 | 0 | 10 | 0 | Deed: Rickshaw Cart | Cart Logistics Training | 2 | Ground | Ground: 18 | 5 | false | 0 |
39 of 39 row(s) shown.
Rows per page


